Ep. | Pitch | Brand | Idea | Original ask | Deal |
1 | 1 | HooVu Fresh | Flowers | ₹ 80 lakhs for 1% equity | ₹ 1 crore for 2% equity |
2 | Dorje Teas | Darjeeling Tea | ₹ 30 Lakhs for 5% equity | ₹ 30 Lakhs for 15% equity | |
3 | Recode Studio | Beauty Products | ₹ 1 crore for 1% equity | No Deal | |
2 | 4 | Very Much Indian | Traditional and Ethnic Sarees | ₹ 50 lakhs for 3% equity | ₹ 50 lakhs for 10% equity |
5 | Watchout Wearables | Smartwatches for kids and senior citizens | ₹ 2 Crores for 5% equity | ₹ 1 Crore for 10% equity and ₹ 1 Crore debt @15% interest | |
6 | SoupX | Healthy Soups and Soup-based Meals | ₹ 75 Lakhs for 6% equity | ₹ 50 Lakhs for 18% equity and ₹ 25 Lakhs debt @12% interest | |
3 | 7 | Atmosphere | Kombucha | ₹ 75 Lakhs for 3% equity | No Deal |
8 | Stage | Vernacular OTT Platform | ₹ 3 Crores for 1% equity | ₹ 1.5 Crores for 0.6% equity and ₹ 1.5 Crores debt @12% interest | |
9 | Girgit | Colour Changing Apparels | ₹ 20 Lakhs for 10% equity | ₹ 20 Lakhs for 20% equity | |
4 | 10 | Gear Head Motors | Affordable Electric Bicycles and Tricycles | ₹ 75 Lakhs for 2% equity | ₹ 1 Crore for 6.67% equity |
11 | Patil Kaki | Home-style Hygienic Snacks | ₹ 40 Lakhs for 2.5% equity | ₹ 40 Lakhs for 4% equity | |
12 | Brandsdaddy | Automatic Fire Extinguisher | ₹ 70 Lakhs for 5% equity | ₹ 35 Lakhs for 5% equity and ₹ 35 Lakhs debt @12% interest | |
5 | 13 | Winston | Salon at Home Appliances | ₹ 1 Crore for 4% equity | ₹ 1 Crore for 10% equity |
14 | Flatheads | Sneakers | ₹ 75 Lakhs for 3% equity | No Deal | |
15 | Organic Smokes | Herbal Smokes | No Deal | ₹ 1 Crore for 1% equity | |
6 | 16 | Teafit | Iced Tea Drinks | ₹ 50 Lakhs for 3% Equity | ₹ 50 Lakhs for 8% Equity |
17 | Haqdarshak | Availing Government Schemes | ₹ 1 Crore for 0.5% Equity | ₹ 1 Crore for 2% Equity | |
18 | Bhaskar's Puranpoli Ghar | Varieties of Puranpoli | ₹ 75 Lakhs for 1% Equity | No Deal | |
7 | 19 | GunjanApps Studios | Android App Development | No Deal | ₹ 2.5 Crore for 1% Equity |
20 | The Simply Salad | Healthy Salads | ₹ 30 Lakhs for 10% Equity | ₹ 30 Lakhs for 10% Equity | |
21 | AyuSynk | Medical Devices | ₹ 1 Crore for 1.5% Equity | ₹ 50 Lakhs for 3.5% Equity and ₹ 50 Lakhs Debt @10% Interest | |
8 | 22 | Atypical Advantage | Employement for the specially-abled | ₹ 30 lakh for 1% Equity | ₹ 30 lakh for 3% Equity |
23 | House of Chikankari | Ethnicwear | ₹ 75 lakh for 1% Equity | ₹ 75 lakh for 3.75% Equity | |
24 | Magic Of Memories | Keepsake Jewellery | ₹ 25 lakh for 5% Equity | No Deal | |
9 | 25 | Paradyes | Semi-Permanent Hair Dyes | ₹ 65 lakh for 1% Equity | ₹ 65 lakh for 2% Equity |
26 | Nestroots | Home Decorations | ₹ 50 lakh for 1% Equity | ₹ 50 lakh for 2% Equity | |
27 | Coezy Sleep | Sleeping Bag | ₹ 30 lakh for 20% Equity | No Deal | |
10 | 28 | Zillionaire | New Age Lifestyle Jewellery | ₹ 50 lakh for 3.3% Equity | ₹ 1 crore for 10% Equity |
29 | Credmate | Money Management | ₹ 50 lakh for 5% Equity | No Deal | |
30 | Freebowler | Automatic Bowling Machine | ₹ 75 lakhs for 7.5% Equity | ₹ 25 lakh for 7.5% Equity and ₹ 50 Lakhs Debt @10% Interest | |
11 | 31 | ABC Fitness Academy | Sports & Fitness | ₹ 40 lakh for 4% Equity | ₹ 40 lakh for 10% Equity |
32 | Primebook | Android Laptops | ₹ 75 lakh for 1.5% Equity | ₹ 75 lakh for 3% Equity | |
33 | Daily Dump | Waste Management | ₹ 80 lakh for 4% Equity | ₹ 30 lakh for 4% Equity and ₹ 50 Lakhs Debt @10% Interest | |
12 | 34 | Ghar Soaps | Ayurveda | ₹ 60 lakh for 2% Equity | ₹ 60 lakh for 4% Equity |
35 | Janitri | Pregnancy monitoring device | ₹ 1 Crore for 2.5% Equity | ₹ 1 Crore for 2.5% Equity (Condition - If revenue of ₹ 20 Crore is not achieved in the next financial year, the sharks will get an additional 2.5% Equity) | |
36 | Jaipur Watch Company | Micro-Luxury Watch | ₹ 50 lakh for 2% Equity | No Deal | |
13 | 37 | Inside FPV | FPV Drones | ₹ 75 lakh for 4% Equity | ₹ 75 lakh for 15% Equity |
38 | Angrakhaa | Size Inclusive Clothing | ₹ 40 lakh for 5% Equity | ₹ 40 lakh for 20% Equity | |
39 | Diabexy | Diabetic Food Products | ₹ 1.5 crores for 1% Equity | No Deal | |
14 | 40 | Kyari Innovation | Adventure Safety Gadgets | ₹ 51 lakh for 1% Equity | ₹ 51 lakh for 6% Equity |
41 | MOPP Foods | Food | ₹ 75 lakh for 2.25% Equity | ₹ 75 lakh for 5% Equity | |
42 | Econiture | Plastic recycled Furniture | ₹ 50 lakh for 8% Equity | No Deal | |
15 | 43 | Dobiee | Candy Manufacturer | ₹ 72 lakh for 2% Equity | ₹ 72 lakh for 6.5% Equity |
44 | FastBeetle | Delivery Service | ₹ 90 lakh for 3% Equity | ₹ 90 lakh for 7.5% Equity | |
45 | P-Flow | Medical Device | ₹ 60 lakh for 1% Equity | ₹ 60 lakh for 6% Equity | |
16 | 46 | VS Mani & Co | Filter Coffee | ₹ 60 lakh for 1.5% Equity | ₹ 19 lakh for 1% Equity and ₹ 41 Lakhs Debt @10% Interest |
47 | Sepal | Motorcycle Canopy | ₹ 50 lakh for 1% Equity | ₹ 50 lakh for 2% Equity | |
48 | Solinas | Water Sanitation Asset Management | ₹ 90 lakh for 2% Equity | ₹ 90 lakh for 3% Equity | |
17 | 49 | Avimee Herbal | Hair and skincare products | ₹ 2.8 Crores for 0.5% Equity | No Deal |
50 | Eyenic | Eyewear | ₹ 75 lakh for 6% Equity | No Deal | |
51 | Ekatra | Sustainable artisinal brand for stationaries and lifestyle products | ₹ 40 lakh for 10% Equity | ₹ 20 lakh for 20% Equity and ₹ 20 Lakhs Debt @10% Interest | |
18 | 52 | Raasa | Hygenic & Safe Foodcarts | ₹ 50 lakh for 5% Equity | ₹ 50 lakh for 25% Equity |
53 | Neomotion | Motorised Wheelchair | ₹ 1 Crores for 1% Equity | ₹ 1 Crores for 1% Equity (Condition - Peyush Bansal will receive 5% of profits till he receives ₹ 1 crore which will be donated) | |
54 | Licksters | Popsicles | ₹ 50 lakh for 5% Equity | ₹ 25 lakh for 5% Equity and ₹ 25 Lakhs Debt | |
55 | Sayonara | Petticoat | ₹ 1 Crore for 10% Equity | No Deal | |
19 | 56 | PMV | 2-seater fully electric smart micro-car | No Deal | ₹ 1 Crore for 1% Equity |
57 | Spice Story | Desi Sauces | ₹ 70 lakh for 2% Equity | ₹ 70 lakh for 5% Equity | |
58 | Bullspree | Stock Market Education | ₹ 75 lakh for 1.5% Equity | ₹ 75 lakh for 2.86% Equity | |
20 | 59 | Snitch | Men's Fashion | ₹ 1.5 crores for 0.5% Equity | ₹ 1.5 crores for 1.5% Equity |
60 | Portl | Interactive Fitness Mirror | ₹ 1.5 crores for 0.5% Equity | ₹ 1.5 crores for 2.5% Equity | |
61 | Fat to Slim | Diet Program | ₹ 20 lakh for 1% Equity | No Deal | |
21 | 62 | Cheesecake and Co. | Cheese Cakes | No Deal | ₹ 1 crore for 2% Equity |
63 | Dabble | Children's Crayons | ₹ 50 lakh for 10% Equity | ₹ 15 lakh for 10% Equity and ₹ 35 Lakhs Debt at 0% Interest | |
64 | Cloud Tailor | Fashion & Tailoring | ₹ 1 crore for 1.4% Equity | No Deal | |
65 | BeUnic | Gender-inclusive lifestyle | No Deal | ₹ 1 crore for 10% Equity | |
22 | 66 | Broomies | Professional Home Services | ₹ 80 lakh for 2% Equity | ₹ 1 crore for 3% Equity |
67 | Ravel | Hair Products | ₹ 75 lakh for 2.5% Equity | ₹ 75 lakh for 10% Equity (Condition - Ravel needs to achieve ₹ 7.5 lakhs monthly profit in 2 months) | |
68 | HoneyVeda | Honey Products | ₹ 75 lakh for 7.5% Equity | ₹ 50 lakh for 20% Equity and ₹ 25 Lakhs Debt at 12% Interest | |
23 | 69 | PadCare | Menstrual Products Recycling | ₹ 50 lakh for 2% Equity | ₹ 1 crore for 4% Equity |
70 | Swadeshi Blessings | Artisinal Cookware | ₹ 50 lakh for 5% Equity | ₹ 25 lakh for 5% Equity and ₹ 25 Lakhs Debt @ 12% Interest | |
71 | OLL | Online Live Learning Platform | ₹ 30 lakh for 2% Equity | ₹ 30 lakh for 5% Equity | |
72 | Febris | Medical Lifestyle | ₹ 1 crore for 2.5% Equity | No Deal | |
24 | 73 | GeeAni | Cheapest & Smallest ElectricTractor | ₹ 75 lakh for 7.5% Equity | ₹ 1 crore for 10% Equity |
74 | Amore | Gelato & Sorbetto | ₹ 75 lakh for 4% Equity | ₹ 75 lakh for 7.5% Equity (Condition - Amore needs to achieve sales of ₹ 80 lakhs per month by March 2023) | |
75 | LeafyAffairs | Botanical Lifestyle Brand | ₹ 50 lakh for 2.5% Equity | No Deal | |
25 | 76 | ScrapUncle | Scrap Recycling | ₹ 60 lakh for 3% Equity | ₹ 60 lakh for 5% Equity |
77 | Sharmaji Ka Aata | Flour making | ₹ 40 lakh for 10% Equity | ₹ 40 lakh for 20% Equity | |
78 | ManeTain | Haircare Products | ₹ 75 lakh for 2.5% Equity | ₹ ₹ 75 lakh for 10% Equity | |
26 | 79 | Gavin Paris | Street Fashion | ₹ 50 Lakhs for 5% equity | No Deal |
80 | Unstop | Career Building | ₹ 1 Crores for 1% equity | ₹ 2 Crores for 4% equity | |
81 | Blue Tea | Tea | ₹ 75 lakh for 1% Equity | ₹ 50 lakh for 3% Equity and ₹ 25 Lakhs Debt @ 12% Interest | |
27 | 82 | Green Snack | Healthy Snacks | ₹ 1 Crores for 2% equity | ₹ 1 Crores for 8% equity |
83 | Hobby India | Hobby Idea DIY Items | ₹ 50 Lakhs for 3% equity | No Deal | |
84 | Flexible | Paper Furniture | ₹ 50 lakh for 7.5% Equity | No Deal | |
85 | Upthrust Esports | Online Gaming Events Broadcast | ₹ 75 Lakhs for 3% equity | No Deal | |
28 | 86 | Zoff | Spices Brand | ₹ 1 Crores for 0.5% equity | ₹ 1 Crores for 1.25% equity |
87 | Desi Toys | Ancient Toys | ₹ 50 lakhs for 3% equity | No Deal | |
88 | Cloudworx | Metaverse | ₹ 40 Lakhs for 2% equity | ₹ 40 Lakhs for 3.2% equity | |
29 | 89 | Mahantam | Tea Glasses Washing Machine | ₹ 30 Lakhs for 10% equity | ₹ 30 Lakhs for 20% equity |
90 | Mindpeers | Mental Health App | ₹ 53 Lakhs for 1% equity | ₹ 1.06 Crores for 2% equity (₹ 53 Lakhs from Peyush for 1% Equity and ₹ 53 Lakhs from Aman,Namita and Vineeta for 1% Equity) | |
91 | Barosi | Organic Milk Products | ₹ 50 Lakhs for 2% equity | 1 Lakh for 50% equity | |
30 | 92 | ||||
93 | |||||
94 |
Shark Tank Season 2
