This Settlement Source is for Metal commodities (Gold, Silver etc)
🕢
Daily Price for 24K Gold and Silver in India will be updated here.
| Commodity | 24K Gold / 10gm | Silver / 1Kg |
Day 1 | 19/05/2023 | ₹60,870 | -330.00 | ₹74,300 | -200.00 |
Day 2 | 20/05/2023 | ₹61,420 | 550.00 | ₹75,300 | 1,000.00 |
Day 3 | 21/05/2023 | ₹61,420 | 0.00 | ₹75,300 | 0.00 |
Day 4 | 22/05/2023 | ₹61,410 | -10.00 | ₹75,000 | -300.00 |
Day 5 | 23/05/2023 | ₹61,100 | -310.00 | ₹74,500 | -500.00 |
Day 6 | 24/05/2023 | ₹61,360 | 260.00 | ₹74,050 | -450.00 |
Day 7 | 25/05/2023 | ₹60,870 | -490.00 | ₹73,050 | -1,000.00 |
Weekly Average | ₹61,207 | ₹74,500 |
Last Week
| Commodity | 24K Gold / 10gm | Silver / 1Kg |
Day 1 | 26/05/2023 | ₹60,710 | -160.00 | ₹72,900 | -150.00 |
Day 2 | 27/05/2023 | | 0.00 | | 0.00 |
Day 3 | 28/05/2023 | | 0.00 | | 0.00 |
Day 4 | 29/05/2023 | | 0.00 | | 0.00 |
Day 5 | 30/05/2023 | | 0.00 | | 0.00 |
Day 6 | 31/05/2023 | | 0.00 | | 0.00 |
Day 7 | 01/06/2023 | | 0.00 | | 0.00 |
Weekly Average | ₹60,710 | ₹72,900 |
This Week
Note: Values shown in the above chart are taken from the data sources mentioned below. Please re-verify the values before placing bids.
Data Source :
https://www.goodreturns.in/gold-rates/
https://www.goodreturns.in/silver-rates/
Historical Graph of Data for Silver:

Historical Graph of Data for Gold: