This Settlement Source is for Agriculture commodities (Onion, Tomato, Potato).
🕢
Daily Average retail price data will be updated here.
All India Average Retail Price
| Commodity | Potato | Onion | Tomato |
Day 1 | 08/09/2023 | ₹24.51 | -0.39 | ₹33.64 | -0.33 | ₹45.17 | -0.93 |
Day 2 | 09/09/2023 | ₹24.18 | -0.33 | ₹33.77 | 0.13 | ₹43.26 | -1.91 |
Day 3 | 10/09/2023 | ₹23.82 | -0.36 | ₹32.66 | -1.11 | ₹39.23 | -4.03 |
Day 4 | 11/09/2023 | ₹24.37 | 0.55 | ₹33.54 | 0.88 | ₹42.05 | 2.82 |
Day 5 | 12/09/2023 | ₹24.60 | 0.23 | ₹33.53 | -0.01 | ₹40.46 | -1.59 |
Day 6 | 13/09/2023 | ₹24.46 | -0.14 | ₹33.39 | -0.14 | ₹39.11 | -1.35 |
Day 7 | 14/09/2023 | ₹24.45 | -0.01 | ₹33.43 | 0.04 | ₹38.71 | -0.40 |
Weekly Average | ₹24.34 | | ₹33.42 | | ₹41.14 | |
Last Week
| Commodity | Potato | Onion | Tomato |
Day 1 | 15/09/2023 | ₹24.42 | -0.03 | ₹33.50 | 0.07 | ₹37.72 | -0.99 |
Day 2 | 16/09/2023 | ₹24.32 | -0.10 | ₹33.53 | 0.03 | ₹36.15 | -1.57 |
Day 3 | 17/09/2023 | ₹23.55 | -0.77 | ₹32.54 | -0.99 | ₹32.80 | -3.35 |
Day 4 | 18/09/2023 | ₹24.12 | 0.57 | ₹33.43 | 0.89 | ₹36.06 | 3.26 |
Day 5 | 19/09/2023 | ₹24.52 | 0.40 | ₹33.60 | 0.17 | ₹35.95 | -0.11 |
Day 6 | 20/09/2023 | ₹24.36 | -0.16 | ₹33.38 | -0.22 | ₹33.29 | -2.66 |
Day 7 | 21/09/2023 | ₹24.43 | 0.07 | ₹33.16 | -0.22 | ₹33.31 | 0.02 |
Weekly Average | ₹24.25 | -0.18 | ₹33.31 | | ₹35.04 | |
This Week
Note: Values shown in the above chart are taken from the data sources mentioned below. Please re-verify the values before placing bids.
Data Source : https://fcainfoweb.nic.in/Reports/DB/Dailyprices.aspx
Disclaimer: Price data reported by State/UTs on Saturday, Sunday and holidays are subjected to verification on the next working day. Till such time the figures are to be treated as provisional.