This Settlement Source is for Agriculture commodities (Onion, Tomato, Potato).
🕢
Daily Average retail price data will be updated here.
All India Average Retail Price
| Commodity | Potato | Onion | Tomato |
Day 1 | 17/03/2023 | ₹19.23 | -0.22 | ₹23.49 | -0.18 | ₹23.53 | -0.29 |
Day 2 | 18/03/2023 | ₹18.84 | -0.39 | ₹22.90 | -0.59 | ₹23.05 | -0.48 |
Day 3 | 19/03/2023 | ₹18.03 | -0.81 | ₹21.77 | -1.13 | ₹21.27 | -1.78 |
Day 4 | 20/03/2023 | ₹19.21 | 1.18 | ₹23.54 | 1.77 | ₹23.60 | 2.33 |
Day 5 | 21/03/2023 | ₹19.28 | 0.07 | ₹23.62 | 0.08 | ₹23.78 | 0.18 |
Day 6 | 22/03/2023 | ₹18.74 | -0.54 | ₹23.31 | -0.31 | ₹23.34 | -0.44 |
Day 7 | 23/03/2023 | ₹19.01 | 0.27 | ₹23.54 | 0.23 | ₹23.91 | 0.57 |
Weekly Average | ₹18.91 | ₹23.17 | ₹23.21 |
Last Week
| Commodity | Potato | Onion | Tomato |
Day 1 | 24/03/2023 | ₹18.94 | -0.07 | ₹23.28 | -0.26 | ₹23.68 | -0.23 |
Day 2 | 25/03/2023 | ₹18.37 | -0.57 | ₹22.45 | -0.83 | ₹22.66 | -1.02 |
Day 3 | 26/03/2023 | ₹17.44 | -0.93 | ₹21.45 | -1.00 | ₹21.11 | -1.55 |
Day 4 | 27/03/2023 | ₹18.97 | 1.53 | ₹23.32 | 1.87 | ₹23.55 | 2.44 |
Day 5 | 28/03/2023 | ₹18.86 | -0.11 | ₹23.30 | -0.02 | ₹23.68 | 0.13 |
Day 6 | 29/03/2023 | | 0.00 | | 0.00 | | 0.00 |
Day 7 | 30/03/2023 | | 0.00 | | 0.00 | | 0.00 |
Weekly Average | ₹18.52 | ₹22.76 | ₹22.94 |
This Week
Note: Values shown in the above chart are taken from the data sources mentioned below. Please re-verify the values before placing bids.
Data Source : https://fcainfoweb.nic.in/Reports/DB/Dailyprices.aspx
Disclaimer: Price data reported by State/UTs on Saturday, Sunday and holidays are subjected to verification on the next working day. Till such time the figures are to be treated as provisional.